Wide range of extruded and machined thermoplastic profiles, standard or custom.
We offer a wide range of extruded and machined thermoplastic profiles. You can choose from a large variety of standard profiles or create a custom design. A good profile requires material, design and processing to complement each other optimally.
In addition to standard profiles, we manufacture special profiles to customer drawings. Complex geometries, multi-colour co-extrusions and profiles with metal inserts. Main material: Polystone® (PE-HD).
Our standard range includes cap and clip profiles, Z, L, U, C, T profiles, as well as square, tubular, lateral and special profiles. All manufactured in Polystone® (PE-HD).
| Profile | Reference | Main dimensions | Material |
|---|---|---|---|
| L profile | R54 | 29 × 53 mm, thickness 7.4 / 10 mm | Polystone® G (PE-HD) |
| U profile | R148 | 40 × 5.5 mm, interior 10 × 36 mm | Polystone® G (PE-HD) |
| Grip profile | R275 | 26 × 12.3 mm, opening 3.3 mm | Polystone® G (PE-HD) |
| Clip profile | R157 | 24 × 7.8 mm, clip 6.1 mm | Polystone® G (PE-HD) |
| Z profile | R7 | 5.5 × 20 mm, thickness 3 mm | Polystone® G (PE-HD) |
| C profile | R172 | 40 × 25 mm, interior 29.4 mm | Polystone® G (PE-HD) |
| Round profile | R303 | Ø 60 mm, opening 21 mm | Polystone® G (PE-HD) |
| Special profile | R46 | 31.8 × 42 mm, double clip | Polystone® G (PE-HD) |
| T profile | R102 | 60 × 15 mm, flange 24.7 mm | Polystone® G (PE-HD) |
| Tube profile | — | Ø ext. 20…500 mm | Various materials |
| Lateral profile | R78 | 23.5 × 28 mm, lip 10.5 mm | Polystone® G (PE-HD) |
| Square profile | R72 | 125 × 29 mm | Polystone® G (PE-HD) |
Standard lengths: 3000 and 6000 mm. Other profiles and special sizes available on request.